
The (broad-sense) genetic correlations among four measures of inattention and hyperactivity in 12 year Olds
| Title | The (broad-sense) genetic correlations among four measures of inattention and hyperactivity in 12 year Olds |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Dolan, CV, de Zeeuw, EL, Zayats, T, van Beijsterveldt, CEM, Boomsma, DI |
| Journal | Behavior Genetics |
| Volume | 50 |
| Pagination | 273–288 |
| Keywords | ADHD, Genetic correlation, Hyperactivity, Inattention, Multivariate genetic model, Twin design |
| Abstract | We estimated the genetic covariance matrix among four inattention (INATT) and four hyperactivity (HYP) measures in the classical twin design. Data on INATT and HYP symptom counts were obtained in mono- and dizygotic twin pairs (N = 1593) with an average age of 12.2 years (sd = .51). We analyzed maternal ratings of INATT and HYP based on the Conners' Parent Rating Scale (CPRS), the Strengths and Weaknesses of ADHD-symptoms and Normal-behavior (SWAN), and teacher ratings based on the Conners' Teacher rating scale (CTRS) and the ASEBA Teacher Rating Form (TRF). Broad-sense heritabilities, corrected for the main effects of sex and for random teacher rater effects, were large (ranging from .658 to .912). The results reveal pervasive and strong broad-sense genetic effects on INATT and HYP phenotypes with the phenotypic covariance among the phenotypes largely due to correlated genetic effects. Specifically between 79.9 and 99.9% of the phenotypic covariance among the HYP measures, and between 81.0 and 93.5% of the INATT measures are attributable to broad-sense genetic effects. Overall, the present results, pertaining to the broad-sense heritabilities and shared genetic effects, support the current genome-wide association meta-analytic approach to identifying pleiotropic genetic variants. |
| DOI | 10.1186/s12966-019-0779-4 |

